What dental treatment costs in Albania.
Indicative ranges so you can sanity-check the numbers before you speak to anyone. Your own price comes from your clinical plan, in writing, before you travel.
Albania vs typical private prices at home
Figures are indicative planning ranges in euro, not quotes.
| Treatment | Albania (indicative) | United Kingdom | Germany | France | Italy | Typical saving |
|---|---|---|---|---|---|---|
| Veneers (per tooth) | €300 | €900 | €945 | €828 | €810 | up to 63% |
| Crowns (per tooth) | €260 | €800 | €840 | €736 | €720 | up to 64% |
| Single implant (with crown) | €950 | €3,000 | €3,150 | €2,760 | €2,700 | up to 65% |
| All-on-4 (per arch) | €5,000 | €14,000 | €14,700 | €12,880 | €12,600 | up to 60% |
| All-on-6 (per arch) | €6,200 | €17,000 | €17,850 | €15,640 | €15,300 | up to 59% |
| Full-mouth restoration | €9,500 | €28,000 | €29,400 | €25,760 | €25,200 | up to 62% |
Indicative ranges for planning only. Prices at home vary widely by city, clinic and materials; prices in Albania depend on the number of teeth, the implant and ceramic systems chosen and any preparatory treatment. Savings of up to 70% are possible and are not guaranteed. Nothing on this page is a quote or medical advice.
Why prices are lower
Salaries, property and operating costs in Tirana are far below Western Europe. That is what changes — not the materials. Your written quote names the implant and ceramic systems used for your case.
What the price includes
The treatment listed in your quote. Flights, insurance and personal expenses are never included. Hotel and transfers are included where your written package says so.
Treatment pages
Want your actual price?
Send your case and receive a written, fixed quote before you book anything.
